Criteria Leader criteria

S&P 500

Ticker ▲ Company Index Sector Price 1wk 1mo 1yr ATR% RS Trend Market cap P/E PEG ROE P/B D/E EPS growth F-score Risk
PRU Prudential Financial Inc Financials $116.45 up 1.3% up 2.5% up 18.9% 2.0% 60 5/8 $77.6B 21.7× 0.65 up 12% 2.4× 0.58 up 88% — Unknown
RF Regions Financial Corp Financials $28.57 up 0.4% up 6.3% up 22.8% 1.9% 48 4/8 $25.9B 12.0× 0.72 up 12% 1.4× 0.22 up 6% — Unknown
RJF Raymond James Financial Inc Financials $157.22 down 0.3% down 0.2% up 0.5% 2.3% 34 3/8 $31.2B 14.6× 2.40 up 18% 2.5× 0.06 up 42% — Unknown
SCHW Schwab Charles Corp Financials $88.05 down 2.8% down 9.9% down 5.5% 2.2% 25 3/8 — — — 0% — 0.45 up 38% — Unknown
STT State Street Corp Financials $169.77 up 1.2% down 2.2% up 50.0% 2.5% 71 7/8 $47.4B 16.1× 1.10 up 11% 1.7× 0.90 up 31% — Unknown
SYF Synchrony Financial Financials $75.35 up 2.3% up 6.2% up 4.1% 2.6% 45 5/8 $26.1B 7.4× 0.84 up 21% 1.6× 0.91 down 5% — Unknown
TFC Truist Financial Corp Financials $48.79 up 0.7% up 5.4% up 14.7% 2.0% 43 3/8 $61.6B 11.6× 0.96 up 8% 0.9× 0.64 down 42% — Unknown
TPL Texas Pacific Land Corp Financials $331.68 down 1.9% up 1.8% up 7.8% 3.4% 25 1/8 $22.9B 47.5× 7.80 up 37% 15.7× — up 33% — Low
TROW Price T Rowe Group Inc Financials $103.90 down 0.3% down 0.1% up 5.8% 2.3% 39 3/8 $22.7B 10.9× 14.82 up 20% 2.1× — down 3% — Unknown
TRV Travelers Companies, Inc. Financials $396.22 down 0.5% up 11.1% up 47.9% 2.0% 82 8/8 $86.2B 13.7× 0.49 up 21% 2.6× 0.28 up 10% — Unknown
USB Us Bancorp \De\ Financials $59.45 down 0.2% up 2.9% up 30.6% 2.0% 55 6/8 $95.1B 12.6× 0.62 up 12% 1.5× 0.93 up 20% — Unknown
WFC Wells Fargo & Company/Mn Financials $83.40 up 1.2% up 4.2% down 0.9% 2.3% 39 3/8 $257.9B 12.1× 0.77 up 12% 1.4× 0.96 up 12% — Unknown
WRB Berkley W R Corp Financials $73.86 up 0.7% up 9.4% up 6.0% 2.1% 56 6/8 $27.9B 15.7× 7.24 up 20% 2.9× — up 15% — Unknown
WTW Willis Towers Watson Plc Financials $324.42 down 0.2% up 12.6% up 3.3% 2.5% 52 5/8 — — — up 20% — 0.72 up 4% — Moderate