Criteria Leader criteria

Russell 3000. FTSE Russell does not publish this list, so it is reconstructed here as the 3,000 largest US operating companies by market value. It will not match the published index name for name.

Russell 3000

Ticker ▲ Company Index Sector Price 1wk 1mo 1yr ATR% RS Trend Market cap P/E PEG ROE P/B D/E EPS growth F-score Risk
PB Prosperity Bancshares Inc Financials $71.98 up 3.6% up 8.7% up 14.0% 1.8% 49 4/8 $6.7B 12.3× 0.93 up 7% 0.9× 0.28 up 18% — Unknown
PBAM Private Bancorp Of America, Inc. Financials $85.34 down 0.8% up 0.3% up 49.1% 1.9% 78 7/8 — — — — — — up 28% — Unknown
PEBO Peoples Bancorp Inc Financials $38.57 up 1.0% up 5.4% up 40.6% 1.9% 67 7/8 $1.4B 13.3× — up 9% 1.2× 0.17 up 10% — Unknown
PFG Principal Financial Group Inc Financials $111.63 up 2.8% down 0.3% up 39.6% 2.3% 69 6/8 $24.3B 19.3× — up 11% 2.0× 0.33 up 207% — Unknown
PFIS Peoples Financial Services Corp. Financials $70.32 down 0.5% up 4.4% up 55.7% 2.4% 81 8/8 $702.8M 11.9× 0.02 up 12% 1.4× — down 12% — Unknown
PFS Provident Financial Services Inc Financials $22.94 down 1.3% up 3.6% up 29.6% 1.8% 53 7/8 $3.0B 10.3× 0.09 up 11% 1.1× — up 9% — Unknown
PFSI Pennymac Financial Services, Inc. Financials $62.92 down 1.2% up 1.9% down 49.1% 3.6% 8 0/8 $3.3B 6.5× 0.11 up 12% 0.8× 1.45 down 84% — Unknown
PGC Peapack Gladstone Financial Corp Financials $45.33 down 0.2% up 3.9% up 78.8% 2.2% 81 8/8 $795.9M 21.3× 1.55 up 6% 1.2× — up 92% — Unknown
PGR Progressive Corp/Oh/ Financials $231.28 up 1.4% up 11.6% up 19.0% 2.2% 68 6/8 $184.6B 16.3× 0.49 up 40% 6.1× 0.23 up 5% — Unknown
PGY Pagaya Technologies Ltd. Financials $19.23 up 0.8% up 11.0% down 26.0% 6.8% 34 4/8 — — — up 20% — — up 123% — Unknown
PICS Pics N.V. Financials $7.10 down 48.6% down 16.3% — 15.1% — — — — — — — — — — Unknown
PIPR Piper Sandler Companies Financials $63.81 down 1.3% down 3.3% down 19.9% 3.9% 16 0/8 $4.3B 15.3× 0.28 up 22% 3.1× — up 60% — Unknown
PJT Pjt Partners Inc. Financials $149.71 up 6.2% up 4.9% down 11.0% 3.3% 26 2/8 — — — up 73% — — — — Unknown
PLBC Plumas Bancorp Financials $63.05 down 0.2% up 2.9% up 57.1% 2.0% 80 8/8 $438.8M 14.8× — up 13% 1.7× — up 34% — Unknown
PLGO Pelagos Insurance Capital Ltd Financials $26.33 up 1.7% up 11.3% up 48.6% 2.0% 81 8/8 $2.5B 11.3× 0.10 up 9% 1.1× 0.35 up 189% — Unknown
PLMR Palomar Holdings, Inc. Financials $140.32 down 1.0% up 13.8% up 25.2% 3.0% 67 7/8 $3.7B 18.9× 0.32 up 24% 3.9× 0.00 up 15% — Unknown
PNC Pnc Financial Services Group, Inc. Financials $227.86 up 1.5% up 3.5% up 27.9% 1.9% 50 4/8 $123.8B 17.7× 0.95 up 12% 2.0× 0.94 up 24% — Unknown
PNFP Pinnacle Financial Partners, Inc. Financials $101.66 up 1.3% up 8.6% up 22.2% 2.2% 53 4/8 $7.9B 10.0× 0.14 up 12% 1.1× 0.35 up 5% — Unknown
PRAA Pra Group Inc Financials $19.49 up 2.1% 0.0% up 42.0% 4.1% 77 7/8 $749.4M — — down 29% 0.8× 3.77 up 41% — Unknown
PRCH Porch Group, Inc. Financials $20.56 up 16.0% up 23.4% up 33.1% 5.7% 96 8/8 $2.6B — — — — — — 6/9 Elevated
PRI Primerica, Inc. Financials $281.09 up 2.4% up 3.2% up 9.3% 2.0% 42 3/8 $8.9B 11.9× 0.18 up 32% 3.7× 0.24 up 19% — Unknown
PRK Park National Corp /Oh/ Financials $175.58 down 4.0% down 1.7% up 17.4% 2.7% 44 4/8 $3.1B 17.2× 0.89 up 14% 2.3× — up 9% — Unknown
PRU Prudential Financial Inc Financials $116.45 up 1.3% up 2.5% up 18.9% 2.0% 60 5/8 $77.6B 21.7× 0.65 up 12% 2.4× 0.58 up 88% — Unknown
PS Pershing Square Inc. Financials $45.66 up 3.7% down 18.2% — 7.5% — — — — — — — — down 280% — Unknown
PUK Prudential Plc Financials $24.70 up 4.2% down 0.2% down 10.8% 1.6% 17 0/8 — — — — — — — — Unknown